PMST 2024 RESULT (GROUP2)Top 10 Rank holders |
||
RANK | REG NO | NAME |
1 | 24068 | Navya Rawal |
1 | 24073 | Samiksha |
2 | 24011 | Harshita |
2 | 24057 | Lakshat Singh |
3 | 24046 | Bhavya yadav |
4 | 24039 | Himanshu |
5 | 24052 | Aaditya sharma |
6 | 24006 | Ayan |
7 | 24066 | Ansh chauhan |
8 | 24012 | Lovely |
8 | 24090 | Anirudh Yadav |
9 | 24003 | Hansika |
9 | 24070 | Hemang |
9 | 24075 | Tanushree |
9 | 24096 | Khush Yadav |
10 | 24102 | Haritej |
Note: |
1. A Tie breaker test will be conducted for the Reg. No. - 24068,24073,24011,24057 on 29/02/2024 at 11:00 AM for finalising the positions. 2. Winner students have to bring the bonafied certificate stating their present class and DOB from respective schools on prize distribution day. The date of Prize Distribution will be shared shortly. 3. Rest of the students will get participation certificate on prize distribution day. |
Final Result (Group2)
|
PMST 2024 RESULT (GROUP1)Top 10 Rank holders |
||
RANK | REG NO | NAME |
1 | 24045 | Charvi D/o Rakesh Kumar |
2 | 24008 | Lakshay S/o Anil |
2 | 24074 | Keshav S/o Sunil Kumar |
3 | 24089 | Manan Rao S/o Anil Yadav |
4 | 24014 | Nidhi D/o Pradeep |
5 | 24005 | Himansh S/o Pradeep |
6 | 24065 | Rishab S/o Sanjay |
7 | 24067 | Ashish S/o Satbir |
8 | 24028 | Riddhi D/o Vinod |
9 | 24007 | Geetika D/o Sonu Yadav |
10 | 24025 | Lakshita D/o Pawan Kumar |
10 | 24036 | Daksh S/o Rohit |
10 | 24030 | Hiteshi D/o Maninder |
10 | 24042 | Pawan Kumar S/o Lakshmi Narayan |
Note : 1. Laid Down prize money for 2nd position will be divided b/w REG NO : 24008 & 24074 2. Prize will be distributed to respective winner in both groups after candidature verification. |